Most Recent Perryopolis Homes For Sale
| View All Perryopolis Homes For Sale | ||
|
104 Warren St, Perryopolis, PA 15473 | $254,900 4 beds 2 baths |
|
107 Memorial Dr, Perryopolis, PA 15473 | $189,900 3 beds 2 baths |
|
541 Liberty St, Perryopolis, PA 15473 | $89,900 3 beds 2 baths |
Real Estate Resources |
Perryopolis Apartments
There are 83 apartments found in and near the Perryopolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings