Most Recent Perryopolis Homes For Sale
| View All Perryopolis Homes For Sale | ||
|
110 Railroad St, Perryopolis, PA 15473 | $134,900 |
|
104 Warren St, Perryopolis, PA 15473 | $254,900 4 beds 2 baths |
|
107 Memorial Dr, Perryopolis, PA 15473 | $189,900 3 beds 2 baths |
Real Estate Resources |
Perryopolis Apartments
There are 84 apartments found in and near the Perryopolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings