Most Recent Perryopolis Homes For Sale
| View All Perryopolis Homes For Sale | ||
|
718 Cemetery Rd, Perryopolis, PA 15473 | $99,900 3 beds, 1.5 baths |
|
452 Fayette City Rd, Perryopolis, PA 15473 | $105,000 3 beds, 3 baths |
|
115 Liberty St, Perryopolis, PA 15473 | $169,900 3 beds, 2.5 baths |
Real Estate Resources |
Perryopolis Apartments
There are 19 apartments found in and near the Perryopolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings